Saving & Certificate Rates
Savings Rates
| Savings Rates | *APR | *APY | |||
|---|---|---|---|---|---|
| Regular Shares/Club Accounts | .20 % | .20 % |
IRA Accounts
| IRA Accounts | *APR | *APY | |||
|---|---|---|---|---|---|
| IRA’s | 1.00 % | 1.00 % |
Share Certificates
| Share Certificates | Term | ||||
|---|---|---|---|---|---|
| Share Cert Rates | HD | ||||
| 3 Month Certificate | $ 500 | .75 % | .75 % | ||
| 6 Month Certificate | $ 500 | 2.25 % | 2.27 % | ||
| 12 Month Certificate | $ 500 | 3.00 % | 3.04 % | ||
| 18 Month Certificate | $ 500 | 2.25 % | 2.27 % | ||
| 24 Month Certificate | $ 500 | 2.50 % | 2.53 % | ||
| 30 Month Certificate | $ 500 | 2.00 % | 2.02 % | ||
| 36 Month Certificate | $ 500 | 2.25 % | 2.27 % | ||
| 48 Month Certificate | $ 500 | 2.95 % | 2.99 % | ||
| 60 Month Certificate | $ 500 | 3.50 % | 3.56 % |
Early Withdrawal Penalty:
Term of one year or less-forfeit 90 days dividend
Term of more than one year-forfeit 180 days dividend
×
Estimated Loan Payment Calculation
| Loan Amount: | |
| Interest Rate: | |
| Loan Term: | |
| Monthly Payment: | |
| Total Interest: | |
| Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |
|